LED SQUARE PANEL-ALL IN ONE SERIES
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
Product description
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:
2 years warranty
Standards: CE/ROHS
Specification model
●Luminous efficacy: 80~90lm/w
●Beam angle: 120°
●PF>0.5
Electrical data | Photometrical data | Dimensions | |||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Hole size(mm) | Lamp size(mm) |
HL-PL211-006 | 6W | 170-240V | 0.5 | 360lm | 3000K-6500K | 85*85 | 95*95*25 |
HL-PL211-012 | 12W | 170-240V | 0.5 | 840lm | 3000K-6500K | 118*118 | 142*142*28 |
HL-PL211-018 | 18W | 170-240V | 0.5 | 1350lm | 3000K-6500K | 180*180 | 197*197*30 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-PL211-006 | 100PCS | 510*340*320mm | 0.055CBM | 13.2KG |
HL-PL211-012 | 40PCS | 408*355*308mm | 0.045CBM | 10.6KG |
HL-PL211-018 | 30PCS | 515*420*265mm | 0.057CBM | 14.8KG |
chemical composition